Reef Cushion Sands Natural
Reef Cushion Sands Natural
Reef Cushion Sands Natural

Reef

Cushion Sands Natural

Sale price£26.60 Regular price£38.00
Save 30%
SKU: RF0A3YOWNAT-NAT-6US
Size:6 US
Quantity:
Only 4 units left

Reef Cushion Sands Natural

6 US

4 St Ives Store

Pickup currently unavailable

St Ives
United Kingdom

+441271816070

1 Braunton Store

Pickup available, usually ready in 24 hours

Caen Street
Braunton EX33 1AA
United Kingdom

+441271816070

2 Cowbridge Store

Pickup currently unavailable

North Road
Cowbridge CF71 7DF
United Kingdom

+441271816070

5 Exeter Store

Pickup currently unavailable

164 Fore Street
Exeter EX4 3AT
United Kingdom

+441271816070

3 Plymouth Store

Pickup currently unavailable

36 New George Street
Tiki Surf
Plymouth PL1 1RW
United Kingdom

+441752749670

Size Guide - Reef

REEF Womens Sandal Size Guide 

US WOMEN'S 5 6 6.5 7 7.5 8 8.5 9 9.5 10 11 12
JAPAN (CM) 22 22.8 23.6 24.4 25.2 25.6 26 26.4 26.8 27.2 27.6 28.4
CN WOMEN'S 220 (1.5) 230 (1.5) 235 (1.5) 245 (1.5) 250 (1.5) 255 (1.5) 260 (1.5) 265 (1.5) 270 (1.5) 275 (1.5) 280 (1.5) 285 (1.5)
EU WOMEN'S 35 36 37 37.5 38 38.5 39 40 40.5 41 42.5 43
UK WOMEN'S 2.5 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 9
INCHES 8 11/16 9  1/16 9  1/4 9  7/16 9  5/8 9 13/16 10  1/16 10  1/4 10  7/16 10  5/8 11  1/16 11  7/16

 

REEF Mens Sandal Size Guide

US MEN'S 4 5 6 7 8 9 10 11 12 13 14 15 16 17
JAPAN (CM) 23.2 24 24.8 25.6 26.4 27.2 28 28.8 29.6 30.4 31.2 32 32.8 33.6
CN MEN'S 230 (2.5) 240 (2.5) 250 (2.5) 260 (2.5) 265 (2.5) 270 (2.5) 280 (2.5) 290 (2.5) 300 (2.5) 305 (2.5) 310 (2.5) 320 (2.5) 330 (2.5) 340 (2.5)
EU MEN'S 35 36 37.5 39 40 42 43 44 45 46 47 48 49 50
UK MEN'S 3 4 5 6 7 8 9 10 11 12 13 14 15 16
INCHES 8 11/16 9  1/16 9  7/16 9 13/16 10  1/4 10  5/8 11  1/16 11  7/16 11 13/16 12      12  3/8 12  3/4 13  1/8 13  1/2

Size Guide - Reef

REEF Womens Sandal Size Guide 

US WOMEN'S 5 6 6.5 7 7.5 8 8.5 9 9.5 10 11 12
JAPAN (CM) 22 22.8 23.6 24.4 25.2 25.6 26 26.4 26.8 27.2 27.6 28.4
CN WOMEN'S 220 (1.5) 230 (1.5) 235 (1.5) 245 (1.5) 250 (1.5) 255 (1.5) 260 (1.5) 265 (1.5) 270 (1.5) 275 (1.5) 280 (1.5) 285 (1.5)
EU WOMEN'S 35 36 37 37.5 38 38.5 39 40 40.5 41 42.5 43
UK WOMEN'S 2.5 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 9
INCHES 8 11/16 9  1/16 9  1/4 9  7/16 9  5/8 9 13/16 10  1/16 10  1/4 10  7/16 10  5/8 11  1/16 11  7/16

 

REEF Mens Sandal Size Guide

US MEN'S 4 5 6 7 8 9 10 11 12 13 14 15 16 17
JAPAN (CM) 23.2 24 24.8 25.6 26.4 27.2 28 28.8 29.6 30.4 31.2 32 32.8 33.6
CN MEN'S 230 (2.5) 240 (2.5) 250 (2.5) 260 (2.5) 265 (2.5) 270 (2.5) 280 (2.5) 290 (2.5) 300 (2.5) 305 (2.5) 310 (2.5) 320 (2.5) 330 (2.5) 340 (2.5)
EU MEN'S 35 36 37.5 39 40 42 43 44 45 46 47 48 49 50
UK MEN'S 3 4 5 6 7 8 9 10 11 12 13 14 15 16
INCHES 8 11/16 9  1/16 9  7/16 9 13/16 10  1/4 10  5/8 11  1/16 11  7/16 11 13/16 12      12  3/8 12  3/4 13  1/8 13  1/2
Putting your toes in the sand is, like, the best. When barefoot won't do, there's the so.soft Cushion Sands. They've got a versatile, clean look, synthetic straps, a lining made from recycled plastic bottles and an instantly cushioning footbed with a resistant yet light rubber sponge outsole

Expert Advice

Need advice?  Call our hardware team to discuss your queries on 01271 816070