Element Resort Short Sleeve Shirt Blind Path
Element Resort Short Sleeve Shirt Blind Path
Element Resort Short Sleeve Shirt Blind Path
Element Resort Short Sleeve Shirt Blind Path
Element Resort Short Sleeve Shirt Blind Path
Element Resort Short Sleeve Shirt Blind Path

Element

Resort Short Sleeve Shirt Blind Path

Sale price£60.00

Buy Now. Pay Later. Pay in 4 equal payments of £15.00

SKU: ELYWT00118-CZE6-S
Colour:Blind Path
Size:S

Size Guide - Element

Element Men's Tops (cm)

SIZE CHEST WAIST HIP
XS 75 - 83 72 - 76 88 - 92
S 84 - 92 77 - 81 93 - 97
M 93 - 101 82 - 86 98 - 102
L 102 - 110 87 - 91 103 - 107
XL 111 - 119 92 - 96 108 - 112

 

Element Men's Bottoms (cm)

SIZE WAIST HIP
26"/XS 66 - 71 83 - 87
28"/XS 72 - 76 88 - 92
30"/S 77 - 81 93 - 97
31"/M
32"/M 82 - 86 98 - 102
33"/L
34"/L 87 - 91 103 - 107
36"/L 92 - 96 108 - 112

 

Element Women's Tops (cm)

SIZE BUST WAIST HIP
XS 80 - 84 60 - 64  86 - 90
S 82 - 86 62 - 66 88 - 92
M 86 - 90 66 - 70 92 - 96
L 90 - 94 70 - 74 96 - 100

Element Women's Bottoms (cm)
SIZE WAIST HIP
XS 25" 60 - 64 86 - 90
S 26" 62 - 66 88 - 92
(S) 27" 64 - 68 90 - 94
M 28" 66 - 70 92 - 96
(M) 29" 68 - 72 95 - 98
L 30" 70 - 74 96 - 100
(L) 31" 72 - 76

98 - 102

 

Element Boy's Tops (cm)
AGE CHEST (cm) WAIST (cm) HIP (cm) HEIGHT (cm)
8 63 57 68 123-128
10 69 61 74 135-140
12 76 66 81 147-152
14 84 71 88 153-164
16 90 76 94 165-176

 

Element Boys Bottoms (cm)
AGE WAIST (cm) HIP (cm) HEIGHT (cm)
8 57 68 123-128
10 61 74 135-140
12 66 81 147-152
14 71 88 153-164
16 76 94 165-176

 

 Element Footwear Size Guide

UK SIZE EU SIZE US SIZE CM
4 36.5 5 23
4.5 37 5.5 23.5
5 38 6 24
5.5 38.5 6.5 24.5
6 39 7 25
6.5 40 7.5 25.5
7 40.5 8 26
7.5 41 8.5 26.5
8 42 9 27
8.5 42.5 9.5 27.5
9 43 10 28
9.5 44 10.5 28.5
10 44.5 11 29
10.5 45 11.5 29.5
11 46 12 30
12 47 13

 

 

 

Size Guide - Element

Element Men's Tops (cm)

SIZE CHEST WAIST HIP
XS 75 - 83 72 - 76 88 - 92
S 84 - 92 77 - 81 93 - 97
M 93 - 101 82 - 86 98 - 102
L 102 - 110 87 - 91 103 - 107
XL 111 - 119 92 - 96 108 - 112

 

Element Men's Bottoms (cm)

SIZE WAIST HIP
26"/XS 66 - 71 83 - 87
28"/XS 72 - 76 88 - 92
30"/S 77 - 81 93 - 97
31"/M
32"/M 82 - 86 98 - 102
33"/L
34"/L 87 - 91 103 - 107
36"/L 92 - 96 108 - 112

 

Element Women's Tops (cm)

SIZE BUST WAIST HIP
XS 80 - 84 60 - 64  86 - 90
S 82 - 86 62 - 66 88 - 92
M 86 - 90 66 - 70 92 - 96
L 90 - 94 70 - 74 96 - 100

Element Women's Bottoms (cm)
SIZE WAIST HIP
XS 25" 60 - 64 86 - 90
S 26" 62 - 66 88 - 92
(S) 27" 64 - 68 90 - 94
M 28" 66 - 70 92 - 96
(M) 29" 68 - 72 95 - 98
L 30" 70 - 74 96 - 100
(L) 31" 72 - 76

98 - 102

 

Element Boy's Tops (cm)
AGE CHEST (cm) WAIST (cm) HIP (cm) HEIGHT (cm)
8 63 57 68 123-128
10 69 61 74 135-140
12 76 66 81 147-152
14 84 71 88 153-164
16 90 76 94 165-176

 

Element Boys Bottoms (cm)
AGE WAIST (cm) HIP (cm) HEIGHT (cm)
8 57 68 123-128
10 61 74 135-140
12 66 81 147-152
14 71 88 153-164
16 76 94 165-176

 

 Element Footwear Size Guide

UK SIZE EU SIZE US SIZE CM
4 36.5 5 23
4.5 37 5.5 23.5
5 38 6 24
5.5 38.5 6.5 24.5
6 39 7 25
6.5 40 7.5 25.5
7 40.5 8 26
7.5 41 8.5 26.5
8 42 9 27
8.5 42.5 9.5 27.5
9 43 10 28
9.5 44 10.5 28.5
10 44.5 11 29
10.5 45 11.5 29.5
11 46 12 30
12 47 13

 

 

 

Features
  • PRODUCT TYPE: Short sleeve shirt
  • CONSCIOUS BY NATURE: ECOVERO Lenzing Certified Viscose
  • FABRIC COMPOSITION: 100% Viscose
  • FABRIC CONSTRUCTION: Plain weave
  • FABRIC WEIGHT: 125g/m2
  • FIT: Big Fit
  • NECK: Hawaiian shirt collar
  • GRAPHIC: All over print
  • OTHER FEATURES: Imitation horn cat-eye engraved buttons
  • Corporate flag label inseam
  • Corporate tree logo clamp label at bottom left
Fabric Content
  • [Main Fabric] 100% Viscose

Shipping & Returns

Add text about your shipping policy

Shipping & Returns

Add text about your shipping policy

Warranty

Add text about your product warranty

Warranty

Add text about your product warranty

Secure Payment

Add text about your payment

Secure Payment

Add text about your payment