Size Guide - The North Face

Men's Jackets & Tops (Inches)
Size Chest Waist Hips Sleeve Length
XS 33 - 34 26 - 28 32 - 33 33
S 36 - 38 29 - 31 35 - 37 33.5
M 39 - 41 32 - 34 38 - 40 34
L 42 - 44 35 - 37 41 - 43 34.75
XL 45 - 48 38 - 42 44 - 46 35.5
XXL 49 - 53 42 - 45 47 - 49 36.25
3XL 54 - 58 46 - 49 50 - 52 37.5

 

Men's Trousers (Inches)
Size Waist Hips Inseam (short) Inseam (Regular) Inseam (long)
XS 26 - 28 32 - 34 29.5 31.5 33.5
S 29 - 31 35 - 36 29.5 31.5 33.5
M 32 - 34 38 - 40 30 32 34
L 35 - 37 41 - 43 30 32 34
XL 38 - 42 44 - 46 30.5 32.5 34.5
XXL 42 - 45 47 - 49 30.5 32.5 34.5
3XL 46 - 49 50 -52 31 30 35

 

Men's Gloves & Mittens (Inches)
Size Hand Circ Length
XS 6.5 6
S 7 - 7.5 6.5 - 7
M 8 - 8.5 7.5 - 8
L 9 - 9.5 8.5 - 9

 

Women's Jackets & Tops
Size Bust Waist Hips Sleeve Length
XS 31 - 33 24 - 25 32 - 34 31.5
S 33 - 35 26 - 28 35 - 36 32
M 36 - 37 29 - 30 37 - 39 32.5
L 39 -  40 32 - 33 40 - 43 34.5
XL 42 - 44 35 - 37 43 - 47 35
XXL 46 - 47 39 - 40 47 - 50 35.75

 

Womens Trousers & Shorts
Size Waist Hips Inseam (short) Inseam (Regular) Inseam (long)
XS 24 - 25 32 - 34 28 28 32
S 26 - 28 35 - 36 28.5 28.5 32.5
M 29 - 30 37 - 39 28.5 28.5 32.5
L 32 - 33 40 - 43 29 29 33
XL 35 - 37 43 - 47 29 29 33
XXL 39 - 40 47 - 50 29 29 33

 

Womens Gloves & Mittens
SIze Hand Circ. Length
XS 5.5 - 6 5 - 5.5
S 6.5 - 7 5.5 - 6.5
M 7.5 - 8 7 - 7.5
L 8+ 7.5 - 8 

 

Men and Womens Beanies, Hats & Caps
One Size 22.8
S/M - M 22.2
L/XL - L  23.2