Size Guide - RVCA

RVCA Mens Tops  
SIZE CHEST (cm) WAIST (cm) HIP (cm)
XS 91 69-71 90
S 96 74-76 95
M 102 79-81 100
L 107 84-86 105
XL 112 86-91 110
XXL 117 94-96 116

 

RVCA Mens Bottoms  
SIZE WAIST (cm) HIP (cm)
26 XS 66 85
28 XS 71 90
30 S 76 95
31 M 79 98
32 M 81 100
33 L 84 103
34 L 86 105
36 XL 91 110
38 XXL 96 116

RVCA Flip Flops
UK SIZE US SIZE EU SIZE
5 4 37
5.5 4.5 37.5
6 5 38
6.5 5.5 38.5
7 6 39
7.5 6.5 40
8 7 40.5
8.5 7.5 41
9 8 42
9.5 8.5 42.5
10 9 43
10.5 9.5 44
11 10 44.5
11.5 10.5 45
12 11 46
13 12 47

 

RVCA Womens Bottoms
SIZE WAIST (cm) HIGHHIP (cm) HIP (cm)
24 58 74 86
25 61 76 89
26 63 79 91
27 66 81 94
28 68 84 96
29 71 86 99
30 74 89 102
31 76 91 104

 

RVCA Womens Tops
SIZE BUST (cm) WAIST (cm) HIP (cm)
XS 0/2 81-82 58-61 86-89
S 4/6 88-89 63-66 91-94
M 8 90-91 68 96
L 10/12 95-96 71-74 99-102
XL 14 100-102 76 104