Quiksilver Men's Tops (cm)
SIZE | CHEST | SLEEVE | NECK |
XS | 89-93 | 79 | 36-37 |
S | 94-98 | 81 | 38-39 |
M | 99-103 | 83 | 40-41 |
L | 104-108 | 85 | 42-43 |
XL | 109-113 | 87 | 44-45 |
XXL | 114-118 | 89 | 46-47 |
XXXL | 119-123 | 91 | 48-49 |
Quiksilver Men's Bottoms (cm)
SIZE | WAIST | HIP | INSEAM (cm & inches) | |
28/XS | 70.5-72.5 | 90 | 81.5=32" | 86.5=34" |
30/S | 76-78 | 95 | 81.5=32" | 86.5=34" |
31/M | 78.5-80.5 | 97.5 | 81.5=32" | 86.5=34" |
32/M | 81-83 | 100 | 81.5=32" | 86.5=34" |
33 | 83.5-85.5 | 102.5 | 81.5=32" | 86.5=34" |
34/L | 86-88 | 105 | 81.5=32" | 86.5=34" |
36/XL | 91.5-93.5 | 110 | 81.5=32" | 86.5=34" |
38/XXL | 96.5-98.5 | 115 | 81.5=32" | 86.5=34" |
40/XXXL | 102-104 | 120 | 81.5=32" | 86.5=34" |
42/XXXXL | 107-109 | 125 | 81.5=32" | 86.5=34" |
Quiksilver Men's Caps
STYLE | OSFM (cm) | S/M (cm) | L/XL (cm) | XXL (cm) |
Hats | 58 | 57 | 59 | 61 |
Flex Fit | 56-59 | 55-58 | 57-60 | - |
Stretch FlexFits 210 | - | 54.9-57.7 | 57.7-60.6 | - |
Truckers (4 snaps) | 58 | - | - | - |
Beanies Unisize | 58 | - | - | - |
New era | 55.8-61.5 | - | - | - |
New era Adjustable | 54.9-61.5 | 57.7-58.7 | 59.6-60.6 | - |
New era Stretch | - | 56.8-59.6 | 60.6-63.5 | - |
Quiksilver Men's Socks
SIZE | EU | UK | US | CM |
One Size | 40-46 | 6-12 | 7-13 | 25-31 |
6-9 | 39-42 | 5-8 | 6-9 | 18,5 |
8-11 | 41-44 | 7-10 | 8-11 | 19,5 |
10-13 | 43-46 | 9-12 | 10-13 | 21 |
Quiksilver Men's Underwear
SIZE (EU) | US |
S | 30 |
M | 32 |
L | 34 |
XL | 36 |
Quiksilver Men's Belts
SIZE | PRODUCT SIZE | FINISHED LENGTH: STRAP END TO BELT TIP | END OF STRAP TO MIDDLE HOLE | ||
OSFM | 113cm/44.5" | - | - | - | - |
S | 32" | 108cm | 42.5" | 89cm | 35" |
M | 34" | 113cm | 44.5" | 94cm | 37" |
L | 36" | 118cm | 46.5" | 99cm | 39" |
XL | 38" | 123cm | 48.5" | 104cm | 41" |
XXL | 40" | 128cm | 50.5" | 104cm | 41" |
Quiksilver Men's Snow Jackets (cm)
SIZE | HEIGHT | CHEST | SLEEVE LENGTH | WAIST | HIP |
XS | 172 | 89-93 | 59.5 | 70.5-72.5 | 90 |
S | 175 | 94-98 | 60.5 | 76-78 | 95 |
M | 179 | 99-103 | 61.5 | 81-83 | 100 |
L | 182 | 104-108 | 62.5 | 86-88 | 105 |
XL | 185 | 109-113 | 63.5 | 91.5-93.5 | 110 |
XXL | 189 | 114-118 | 64.5 | 96.5-98.5 | 115 |
Quiksilver Men's Snow Pants (cm)
SIZE | HEIGHT | WAIST | HIP | INSEAM |
XS | 172 | 70.5-72.5 | 90 | 77 |
S | 175 | 76-78 | 95 | 78.7 |
M | 179 | 81-83 | 100 | 80 |
L | 182 | 86-88 | 105 | 81.3 |
XL | 185 | 91.5-93.5 | 110 | 82.6 |
XXL | 188 | 96.5-98.5 | 115 | 83.9 |
Quiksilver Men's Gloves (cm)
SIZE (cm) | WIDTH OF PALM AT WIDEST POINT |
S | 6.5-7.5 |
M | 7.5-8.5 |
L | 8.5-9.5 |
XL | 9.5-10.5 |
Quiksilver Women's Tops (cm)
SIZE | HEIGHT | CHEST | WAIST | HIP | SLEEVE LENGTH |
XS | 166 - 168 | 81 - 85 | 62 - 66 | 88 - 92 | 57 |
S | 168 - 170 | 85 - 89 | 66 - 70 | 93 - 96 | 58 |
M | 170 - 172 | 89 - 93 | 70 - 74 | 96 - 100 | 59 |
L | 172 - 174 | 94 - 98 | 75 - 79 | 101 - 105 | 60 |
XL | 174 - 176 | 99 - 103 | 80 - 84 | 106 - 110 |
61 |
Quiksilver Women's Bottoms (cm)
SIZE | WAIST | HIP | INSEAM |
24 | XS | 60 | 78 |
25 | XS | 62.5 | 78 |
26 | S | 65 | 79 |
27 | S | 67.5 | 78 |
28 | M | 70.5 | 80 |
29 | M | 73 | 80 |
30 | L | 75.5 | 80.1 |
31 | L | 78 | 81 |
32 | XL | 80.5 | 82 |
33 | XL | 83 | 82 |
Quiksilver Women's Dresses (cm)
SIZE | HEIGHT | CHEST | WAIST | HIP |
XS | 166 - 168 | 81 - 85 | 62 - 66 | 88 - 92 |
S | 168 - 170 | 85 - 89 | 66 - 70 | 92 - 96 |
M | 170 - 172 | 89 - 93 | 70 - 74 | 96 - 100 |
L | 172 - 174 | 94 - 98 | 75 - 79 | 101 - 105 |
XL | 174 - 176 | 99- 103 | 80 - 84 | 106 - 110 |
Quiksilver Boys Tops (cm)
Age | Size | Height | Chest |
8 | XS | 132 | 67.5 |
10 | S | 141 | 71 |
12 | M | 152 | 76 |
14 | L | 172 | 83 |
16 | XL | 175.5 |
90 |
Quiksilver Boys Trousers & Shorts (cm)
Age | Size | Bottoms | Height | Waist | Hip |
8 | XS | 24 | 132 | 60 | 70.5 |
10 | S | 25 | 141 | 63.5 | 73.5 |
12 | M | 26 | 152 | 66 | 78.5 |
14 | L | 28 | 172 | 72 | 85 |
16 | XL | 30 | 175.5 | 77 | 93 |
Quiksilver Boys Jackets and Coats (cm)
Age | Size | Height | Chest |
8 | XS | 132 | 67.5 |
10 | S | 141 | 71 |
12 | M | 152 | 76 |
14 | L | 172 | 83 |
16 | XL | 175.5 | 90 |
Quiksilver Youth Snow Jackets (cm)
Age | Height | Chest | Waist | Hip | Inseam |
8 | 132 | 67.5 | 60 | 70.5 | 51.2 |
10 | 141 | 71 | 63.5 | 73.5 | 56.2 |
12 | 152 | 76 | 66 | 78.5 | 60 |
14 | 172 | 83 | 72 | 85 | 63.8 |
16 | 175.5 | 90 | 77 | 93 | 67.6 |
Quiksilver Youth Snow Pants (cm)
Age | Size | Height | Chest | Waist | Hip | Inseam |
8 | XS | 132 | 67.5 | 60 | 70.5 | 51.2 |
10 | S | 141 | 71 | 63.5 | 73.5 | 56.2 |
12 | M | 152 | 76 | 66 | 78.5 | 60 |
14 | L | 172 | 83 | 72 | 85 | 63.8 |
16 | XL | 175.5 | 90 | 77 | 93 | 67.6 |