Men's Wetsuit Sizing Information
Size chart in CM
HEIGHT (cm) | Weight (kg) | CHEST (cm) | WAIST (cm) | HIPS (cm) | NECK (cm) | INSEAM (cm) | |
---|---|---|---|---|---|---|---|
XS | 168-173 | 54-64 | 87.5-92.5 | 72.5-77.5 | 85-90 | 37 | 66-71 |
S | 173-178 | 61-70 | 92-97 | 74-79 | 86-92 | 37 | 66-71 |
MS | 171-174 | 64-73 | 97-102 | 78-82 | 90-95 | 39 | 70-71.5 |
M | 176-180 | 68-77 | 97-102 | 78-82 | 90-95 | 39 | 73.5-76 |
MT | 186-190 | 73-82 | 97-102 | 78-82 | 90-95 | 39 | 79-82 |
LS | 172-177 | 73-82 | 102-107 | 82-87 | 95-100 | 41 | 69.5-72 |
L | 178-183 | 77-86 | 102-107 | 82-87 | 95-100 | 41 | 74.5-77 |
LT | 188-193 | 82-91 | 102-107 | 82-87 | 95-100 | 41 | 80-83 |
XLS | 174-179 | 82-91 | 107-113 | 87-92 | 100-105 | 42 | 72-74 |
XL | 180-186 | 86-95 | 107-113 | 87-92 | 100-105 | 42 | 75.5-78 |
XLT | 195 | 91-100 | 107-113 | 87-92 | 100-105 | 42 | 81-84 |
XXL | 183-188 | 95-104 | 107-118 | 92-97 | 105-110 | 43 | 76.5-79.5 |
XXXL | 193 | 104-114 | 118 | 100 | 113 | 44 | 78 |
CM = Centimeters
Size chart in IN
HEIGHT (in) | Weight (lbs) | CHEST (in) | WAIST (in) | HIPS (in) | NECK (in) | INSEAM (in) | |
---|---|---|---|---|---|---|---|
XS | 5'6"-5'8" | 120-140 | 34½-36½ | 28½-30½ | 33½-35½ | 14½ | 26-28 |
S | 5'8"-5'10" | 135-155 | 36½-38½ | 29-31 | 34-36 | 15 | 27-29 |
MS | 5'6½"-5'8½" | 140-160 | 38½-40½ | 30½-32½ | 35½-37½ | 15½ | 27-29 |
M | 5'9"-5'11" | 150-170 | 38½-40½ | 30½-32½ | 35½-37½ | 15½ | 28-30 |
MT | 6'1"-6'3" | 160-180 | 38½-40½ | 30½-32½ | 35½-37½ | 15½ | 30-32 |
LS | 5'7½"-5'9½" | 160-180 | 40½-42½ | 32½-34½ | 37½-39½ | 16 | 28-30 |
L | 5'10"-6' | 170-190 | 40½-42½ | 32½-34½ | 37½-39½ | 16 | 30-32 |
LT | 6'2"-6'4" | 180-200 | 40½-42½ | 32½-34½ | 37½-39½ | 16 | 31-33 |
XLS | 5'8½"-5'10½" | 180-200 | 42½-44½ | 34½-36½ | 39½-41½ | 16½ | 30-32 |
XL | 5'11"-6'1" | 190-210 | 42½-44½ | 34½-36½ | 39½-41½ | 16½ | 31-33 |
XLT | 6'4"-6'5" | 200-220 | 42½-44½ | 34½-36½ | 39½-41½ | 16½ | 32-34 |
XXL | 6'2'-6'4" | 210-230 | 42½-46½ | 36½-38½ | 41½-43½ | 17 | 31-33 |
XXXL | 6'3"-6'5" | 230-250 | 44½-48½ | 38½-40½ | 43½-45½ | 17½ | 31-33 |
IN = Inches
Measurements refer to body size, not garment dimensions, and are in inches, unless otherwise noted. Weight is in lbs, unless otherwise noted.
Women's Wetsuit Sizing Information
Size chart in CM
Size | Height (cm) | Weight (kg) | Chest (cm) | Waist (cm) | Hips (cm) | Neck (cm) | Inseam (cm) |
---|---|---|---|---|---|---|---|
2 (UK 4) | 152-155 | 43-52 | 73.5-78.5 | 56-61 | 81-86 | 28 | 63.5-68.5 |
4 (UK 6) | 155-160 | 45-54 | 78-83 | 58-63 | 84-89 | 29 | 66-71 |
6 (UK 8) | 160-165 | 48-57 | 80-85 | 61-66 | 86-91 | 31 | 68-74 |
8 (UK 10) | 162-168 | 50-59 | 83-88 | 63-68 | 89-94 | 32 | 71-76 |
8T (UK 10T) | 168-173 | 55-64 | 83-88 | 63-68 | 93-98 | 32 | 76-81 |
10 (UK 12) | 165-170 | 55-64 | 86-91 | 67-72 | 93-98 | 33 | 74-79 |
10T (UK 12T) | 170-175 | 59-68 | 86-91 | 67-72 | 96-102 | 33 | 76-81 |
12** (UK 14) | 170-175 | 59-68 | 90-95 | 71-76 | 96-102 | 34 | 74-79 |
14 (UK 16) | 175-180 | 64-73 | 94-99 | 75-80 | 100-105 | 36 | 79-84 |
CM = Centimeters
Size chart in IN
Size | Height (in) | Weight (in) | Chest (in) | Waist (in) | Hips (in) | Neck (in) | Inseam (in) |
---|---|---|---|---|---|---|---|
2 (UK 4) | 5'0"-5'2" | 95-115 | 29-31 | 22-24 | 32-34 | 11 | 25-27 |
4 (UK 6) | 5'1"-5'3" | 100-120 | 30½-32½ | 23-25 | 33-35 | 11½ | 26-28 |
6 (UK 8) | 5'3"-5'5" | 105-125 | 31½-33½ | 24-26 | 34-36 | 12 | 27-29 |
8 (UK 10) | 5'4"-5'6" | 110-130 | 32½-34½ | 25-27 | 35-37 | 12½ | 28-30 |
10 (UK 12) | 5'5"-5'7" | 120-140 | 34-36 | 26½-28½ | 36½-38½ | 13 | 29-31 |
12 (UK 14) | 5'7"-5'9" | 130-150 | 35½-37½ | 28-30 | 38-40 | 13½ | 29-31 |
IN = Inches
Measurements refer to body size, not garment dimensions, and are in inches, unless otherwise noted. Weight is in lbs, unless otherwise noted.
Wetsuit Accessories Sizing Information
Size chart in CM
Size | Hood (cm) | Gloves (cm) (finger to wrist) | Knuckles (cm) |
---|---|---|---|
XS | — | 15.24 | 20.32 |
S | 53.34-55.88 | 16.51 | 21.59 |
M | 55.88-58.42 | 17.145 | 22.225 |
L | 58.42-60.96 | 17.78 | 22.86 |
XL | — | 19.05 | 24.13 |
Size chart in IN
Size | Hood (in) | Gloves (in) (finger to wrist) | Knuckles (in) |
---|---|---|---|
XS | — | 6 | 8 |
S | 21-22 | 6½ | 8½ |
M | 22-23 | 6¾ | 8¾ |
L | 23-24 | 7 | 9 |
XL | — | 7½ | 9½ |
Hand measurements should be taken around the knuckles (not the thumb). Measurements refer to body size, not garment dimensions.
Wetsuit Bootie Sizing Information
5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
EURO | 37 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
W's (US) | 6.5 | 7.5 | 8.5 | 9.5 | 11 | - | - | - | - |
UK | 4.5 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
CM | 23.5 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Click image above to view larger.