Tiki Prodigy Mens Summer Wetsuit Range
In 2008 we introduced a heated wetsuit into the market, beating off global rivals and becoming the world's first wetsuit company to offer a heated wetsuit in our range.
Due to the overwhelming success of this wetsuit we have extended the range into 4 models for 2009. As well as the Hooded 6/5/4 and the 5/4/3 winter models we have added a 4/3 and a summer 3/2.
The 4/3 model is now a true 3 seasons model as the added heating system means this suit can be worn from early spring right through until early winter.
| Gender | UK Size | Chest | Waist | Height |
| Mens Wetsuits | XS | 32 - 34 " | 26 - 27 " | 5'2 - 5'3 " |
| Mens Wetsuits | S | 34 - 36 " | 27 - 29 " | 5'4 - 5'6 " |
| Mens Wetsuits | TS | 34 - 36 " | 27 - 29 " | 5'4 - 5'6 " |
| Mens Wetsuits | M | 36 - 40 " | 29 - 32 " | 5'7 - 5'10 " |
| Mens Wetsuits | MT | 40 - 42 " | 29 - 32 " | 5'10 - 6'1 " |
| Mens Wetsuits | L | 42 - 44 " | 33 - 35 " | 5'10 - 6'0 " |
| Mens Wetsuits | LS | 42 - 44 " | 33 - 35 " | 5'7 - 5'10 " |
| Mens Wetsuits | TL | 42 - 44 " | 33 - 35 " | 6'0 - 6'2 " |
| Mens Wetsuits | XL | 44 - 46 " | 35 - 37 " | 6'0 - 6'2 " |
| Mens Wetsuits | XXL | 47 - 49 " | 38 - 40 " | 6'0 - 6'4 " |
| Ladies Wetsuits | 8 | 30 - 32 | 22 - 24 " | 5'0 - 5'2 " |
| Ladies Wetsuits | T8 | 30 - 32 " | 22 - 24 " | 5'2 - 5'4 " |
| Ladies Wetsuits | 10 | 32 - 34 " | 24 - 26 " | 5'2 - 5'4 " |
| Ladies Wetsuits | 10T | 32 - 34 " | 24 - 26 " | 5'4 - 5'6 " |
| Ladies Wetsuits | 12 | 34 - 36 " | 26 - 28 " | 5'4 - 5'6 " |
| Ladies Wetsuits | 12T | 34 - 36 " | 26 - 28 " | 5'6 - 5'8 " |
| Ladies Wetsuits | 14 | 36 - 38 " | 26 - 28 " | 5'6 - 5'8 " |
| Ladies Wetsuits | 14T | 36 - 38 " | 28 - 30 " | 5'7 - 5'9 " |
| Ladies Wetsuits | 16 | 40 - 42 " | 30 - 32 " | 5'7 - 5'8 " |
| Ladies Wetsuits | 18 | 40 - 42 " | 32 - 34 " | 5'8 - 5'10 " |
| Kids Wetsuits | T1 | 16 - 18 " | 16 " | 2'7 - 3'0 " |
| Kids Wetsuits | T2 | 18 - 20 " | 18 " | 3'0 - 3'3 " |
| Kids Wetsuits | K1 | 20 - 22 " | 20 " | 3'3 - 3'6 " |
| Kids Wetsuits | K2 | 22 - 24 " | 22 " | |
| Kids Wetsuits | K3 | 24 - 26 " | 24 " | 3'9 - 4'0 " |
| Kids Wetsuits | K4 | 26 - 28 " | 26 " | |
| Kids Wetsuits | K5 | 28 - 30 " | 26 " | 4'0 - 4'3 " |
| Kids Wetsuits | K5T | 28 - 30 " | 26 " | 4'6 - 4'9 " |
| Kids Wetsuits | K6 | 30 - 32" | 26 " | 4'6 - 4'9 " |
| Kids Wetsuits | K6T | 30 - 32 " | 26 " | 4'9 - 5'0 |
| Kids Wetsuits | K7 | 32 - 34 " | 28 " | 4'9 - 5'0 " |
| Kids Wetsuits | K8 | 34 - 36 " | 28 " | 5'0 - 5'3 " |























